Jump to content
RealModScene
Sign in to follow this  
obaidshera

[RGH] Suddenly Temperature Rising Up

Recommended Posts

I am using Xbox 360 Fat Jasper model. Before when i checked dashlaunch the temperatures show under 50 degree centigrade. Now it rising, i wounder why this happen? i dont do anything like install new plugins etc. i am attaching a pic of dashlauch where it shows my xbox 360 temperature. Plz help me with your valuable advice.

IMG_20150905_WA0000.jpg

Share this post


Link to post
Share on other sites

Can you run DashlaunchTempMonitor on your PC for a couple of hours logging data and show me the graph it creates? (you need to enable the feature to broadcast temperatures in dashlaunch for this tool to work)

Share this post


Link to post
Share on other sites

Can you run DashlaunchTempMonitor on your PC for a couple of hours logging data and show me the graph it creates? (you need to enable the feature to broadcast temperatures in dashlaunch for this tool to work)

okay, i will send u a log and graph data of my console temp.

Share this post


Link to post
Share on other sites

Here i get log and graph from Dashlauch TempMonitor

 

** Reading from: 07-Sep-2015 10:09:18 PM ** CPU: 45.9°C GPU: 49.6°C EDRAM: 49.6°C Mobo: 32.5°C Unkown: 44

** Reading from: 07-Sep-2015 10:09:28 PM ** CPU: 46.4°C GPU: 50.7°C EDRAM: 50.9°C Mobo: 32.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:09:38 PM ** CPU: 46.9°C GPU: 51.8°C EDRAM: 51.9°C Mobo: 32.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:09:48 PM ** CPU: 47.3°C GPU: 52.7°C EDRAM: 52.9°C Mobo: 33.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:09:58 PM ** CPU: 47.8°C GPU: 53.4°C EDRAM: 53.6°C Mobo: 33.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:10:08 PM ** CPU: 48.1°C GPU: 54.2°C EDRAM: 54.5°C Mobo: 33.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:10:18 PM ** CPU: 48.5°C GPU: 54.9°C EDRAM: 55.2°C Mobo: 33.4°C Unkown: 44

** Reading from: 07-Sep-2015 10:10:28 PM ** CPU: 48.8°C GPU: 55.5°C EDRAM: 55.8°C Mobo: 33.5°C Unkown: 44

** Reading from: 07-Sep-2015 10:10:38 PM ** CPU: 49.1°C GPU: 56.1°C EDRAM: 56.5°C Mobo: 33.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:10:48 PM ** CPU: 49.3°C GPU: 56.6°C EDRAM: 57.0°C Mobo: 33.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:10:58 PM ** CPU: 49.4°C GPU: 57.1°C EDRAM: 57.6°C Mobo: 33.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:11:08 PM ** CPU: 49.7°C GPU: 57.5°C EDRAM: 58.0°C Mobo: 34.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:11:19 PM ** CPU: 49.8°C GPU: 57.9°C EDRAM: 58.4°C Mobo: 34.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:11:29 PM ** CPU: 49.9°C GPU: 58.3°C EDRAM: 58.9°C Mobo: 34.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:11:39 PM ** CPU: 50.1°C GPU: 58.6°C EDRAM: 59.2°C Mobo: 34.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:11:49 PM ** CPU: 50.2°C GPU: 59.0°C EDRAM: 59.5°C Mobo: 34.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:11:59 PM ** CPU: 50.3°C GPU: 59.2°C EDRAM: 59.8°C Mobo: 34.4°C Unkown: 44

** Reading from: 07-Sep-2015 10:12:09 PM ** CPU: 50.5°C GPU: 59.4°C EDRAM: 60.1°C Mobo: 34.4°C Unkown: 44

** Reading from: 07-Sep-2015 10:12:19 PM ** CPU: 50.5°C GPU: 59.8°C EDRAM: 60.4°C Mobo: 34.5°C Unkown: 44

** Reading from: 07-Sep-2015 10:12:29 PM ** CPU: 50.6°C GPU: 59.9°C EDRAM: 60.6°C Mobo: 34.5°C Unkown: 44

** Reading from: 07-Sep-2015 10:12:39 PM ** CPU: 50.7°C GPU: 60.1°C EDRAM: 60.8°C Mobo: 34.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:12:49 PM ** CPU: 50.8°C GPU: 60.3°C EDRAM: 61.0°C Mobo: 34.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:12:59 PM ** CPU: 50.8°C GPU: 60.5°C EDRAM: 61.2°C Mobo: 34.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:13:09 PM ** CPU: 50.9°C GPU: 60.6°C EDRAM: 61.3°C Mobo: 34.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:13:19 PM ** CPU: 51.0°C GPU: 60.8°C EDRAM: 61.5°C Mobo: 34.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:13:29 PM ** CPU: 51.1°C GPU: 60.9°C EDRAM: 61.6°C Mobo: 34.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:13:39 PM ** CPU: 51.1°C GPU: 61.1°C EDRAM: 61.8°C Mobo: 34.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:13:49 PM ** CPU: 51.2°C GPU: 61.2°C EDRAM: 61.9°C Mobo: 34.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:13:59 PM ** CPU: 51.1°C GPU: 61.4°C EDRAM: 62.1°C Mobo: 35.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:14:09 PM ** CPU: 51.2°C GPU: 61.5°C EDRAM: 62.2°C Mobo: 35.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:14:19 PM ** CPU: 51.3°C GPU: 61.5°C EDRAM: 62.3°C Mobo: 35.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:14:29 PM ** CPU: 51.3°C GPU: 61.6°C EDRAM: 62.4°C Mobo: 35.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:14:39 PM ** CPU: 51.4°C GPU: 61.7°C EDRAM: 62.5°C Mobo: 35.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:14:49 PM ** CPU: 51.4°C GPU: 61.8°C EDRAM: 62.5°C Mobo: 35.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:14:59 PM ** CPU: 51.4°C GPU: 61.9°C EDRAM: 62.6°C Mobo: 35.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:15:09 PM ** CPU: 51.6°C GPU: 61.9°C EDRAM: 62.6°C Mobo: 35.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:15:19 PM ** CPU: 51.6°C GPU: 61.9°C EDRAM: 62.7°C Mobo: 35.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:15:29 PM ** CPU: 51.6°C GPU: 62.1°C EDRAM: 62.9°C Mobo: 35.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:15:39 PM ** CPU: 51.6°C GPU: 62.1°C EDRAM: 62.9°C Mobo: 35.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:15:49 PM ** CPU: 51.6°C GPU: 62.2°C EDRAM: 63.0°C Mobo: 35.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:15:59 PM ** CPU: 51.6°C GPU: 62.3°C EDRAM: 63.0°C Mobo: 35.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:16:09 PM ** CPU: 51.7°C GPU: 62.3°C EDRAM: 63.1°C Mobo: 35.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:16:19 PM ** CPU: 51.7°C GPU: 62.3°C EDRAM: 63.2°C Mobo: 35.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:16:29 PM ** CPU: 51.7°C GPU: 62.4°C EDRAM: 63.2°C Mobo: 35.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:16:39 PM ** CPU: 51.7°C GPU: 62.5°C EDRAM: 63.3°C Mobo: 35.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:16:49 PM ** CPU: 51.7°C GPU: 62.5°C EDRAM: 63.3°C Mobo: 35.4°C Unkown: 44

** Reading from: 07-Sep-2015 10:16:59 PM ** CPU: 51.7°C GPU: 62.6°C EDRAM: 63.4°C Mobo: 35.4°C Unkown: 44

** Reading from: 07-Sep-2015 10:17:09 PM ** CPU: 51.8°C GPU: 62.6°C EDRAM: 63.4°C Mobo: 35.4°C Unkown: 44

** Reading from: 07-Sep-2015 10:17:19 PM ** CPU: 51.8°C GPU: 62.6°C EDRAM: 63.4°C Mobo: 35.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:17:29 PM ** CPU: 51.9°C GPU: 62.6°C EDRAM: 63.4°C Mobo: 35.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:17:39 PM ** CPU: 51.9°C GPU: 62.6°C EDRAM: 63.4°C Mobo: 35.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:17:49 PM ** CPU: 51.9°C GPU: 62.7°C EDRAM: 63.5°C Mobo: 35.4°C Unkown: 44

** Reading from: 07-Sep-2015 10:17:59 PM ** CPU: 51.8°C GPU: 62.8°C EDRAM: 63.6°C Mobo: 35.4°C Unkown: 44

** Reading from: 07-Sep-2015 10:18:09 PM ** CPU: 51.9°C GPU: 62.8°C EDRAM: 63.6°C Mobo: 35.4°C Unkown: 44

** Reading from: 07-Sep-2015 10:18:19 PM ** CPU: 51.9°C GPU: 62.8°C EDRAM: 63.6°C Mobo: 35.5°C Unkown: 44

** Reading from: 07-Sep-2015 10:18:29 PM ** CPU: 51.9°C GPU: 62.9°C EDRAM: 63.7°C Mobo: 35.5°C Unkown: 44

** Reading from: 07-Sep-2015 10:18:39 PM ** CPU: 51.9°C GPU: 62.9°C EDRAM: 63.7°C Mobo: 35.5°C Unkown: 44

** Reading from: 07-Sep-2015 10:18:49 PM ** CPU: 52.0°C GPU: 62.8°C EDRAM: 63.7°C Mobo: 35.5°C Unkown: 44

** Reading from: 07-Sep-2015 10:18:59 PM ** CPU: 51.9°C GPU: 63.0°C EDRAM: 63.8°C Mobo: 35.5°C Unkown: 44

** Reading from: 07-Sep-2015 10:19:09 PM ** CPU: 52.0°C GPU: 63.0°C EDRAM: 63.9°C Mobo: 35.5°C Unkown: 44

** Reading from: 07-Sep-2015 10:19:19 PM ** CPU: 51.9°C GPU: 63.0°C EDRAM: 63.9°C Mobo: 35.5°C Unkown: 44

** Reading from: 07-Sep-2015 10:19:29 PM ** CPU: 51.9°C GPU: 63.1°C EDRAM: 63.9°C Mobo: 35.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:19:39 PM ** CPU: 51.9°C GPU: 63.1°C EDRAM: 64.0°C Mobo: 35.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:19:49 PM ** CPU: 52.0°C GPU: 63.1°C EDRAM: 64.0°C Mobo: 35.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:20:00 PM ** CPU: 51.9°C GPU: 63.2°C EDRAM: 64.0°C Mobo: 35.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:20:10 PM ** CPU: 52.0°C GPU: 63.2°C EDRAM: 64.0°C Mobo: 35.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:20:20 PM ** CPU: 52.0°C GPU: 63.2°C EDRAM: 64.1°C Mobo: 35.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:20:30 PM ** CPU: 52.0°C GPU: 63.2°C EDRAM: 64.0°C Mobo: 35.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:20:40 PM ** CPU: 52.0°C GPU: 63.3°C EDRAM: 64.2°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:20:50 PM ** CPU: 51.9°C GPU: 63.4°C EDRAM: 64.2°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:21:00 PM ** CPU: 51.9°C GPU: 63.4°C EDRAM: 64.3°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:21:10 PM ** CPU: 52.0°C GPU: 63.3°C EDRAM: 64.3°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:21:20 PM ** CPU: 52.0°C GPU: 63.4°C EDRAM: 64.2°C Mobo: 35.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:21:30 PM ** CPU: 52.2°C GPU: 63.3°C EDRAM: 64.1°C Mobo: 35.6°C Unkown: 44

** Reading from: 07-Sep-2015 10:21:40 PM ** CPU: 52.1°C GPU: 63.4°C EDRAM: 64.2°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:21:50 PM ** CPU: 52.1°C GPU: 63.4°C EDRAM: 64.2°C Mobo: 35.7°C Unkown: 44

-----------------------------Start-Playing-Games---------------------------------------------------------------------------------------------------

** Reading from: 07-Sep-2015 10:22:00 PM ** CPU: 52.1°C GPU: 63.4°C EDRAM: 64.3°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:22:10 PM ** CPU: 52.0°C GPU: 63.4°C EDRAM: 64.3°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:22:20 PM ** CPU: 51.4°C GPU: 62.5°C EDRAM: 63.5°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:22:30 PM ** CPU: 51.4°C GPU: 62.2°C EDRAM: 63.2°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:22:40 PM ** CPU: 51.4°C GPU: 61.9°C EDRAM: 62.9°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:22:50 PM ** CPU: 51.3°C GPU: 61.8°C EDRAM: 62.8°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:23:00 PM ** CPU: 51.3°C GPU: 61.5°C EDRAM: 62.5°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:23:10 PM ** CPU: 51.3°C GPU: 61.3°C EDRAM: 62.3°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:23:20 PM ** CPU: 51.1°C GPU: 61.3°C EDRAM: 62.3°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:23:30 PM ** CPU: 51.3°C GPU: 61.3°C EDRAM: 62.2°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:23:40 PM ** CPU: 51.1°C GPU: 61.2°C EDRAM: 62.1°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:23:50 PM ** CPU: 51.1°C GPU: 61.1°C EDRAM: 62.0°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:24:00 PM ** CPU: 51.1°C GPU: 61.0°C EDRAM: 61.9°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:24:10 PM ** CPU: 51.0°C GPU: 60.9°C EDRAM: 61.8°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:24:20 PM ** CPU: 51.4°C GPU: 61.8°C EDRAM: 62.6°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:24:30 PM ** CPU: 51.3°C GPU: 62.4°C EDRAM: 63.3°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:24:40 PM ** CPU: 51.4°C GPU: 62.9°C EDRAM: 63.8°C Mobo: 35.7°C Unkown: 44

** Reading from: 07-Sep-2015 10:24:50 PM ** CPU: 51.3°C GPU: 63.3°C EDRAM: 64.3°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:25:00 PM ** CPU: 51.4°C GPU: 63.6°C EDRAM: 64.5°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:25:10 PM ** CPU: 51.3°C GPU: 63.8°C EDRAM: 64.8°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:25:20 PM ** CPU: 51.3°C GPU: 64.1°C EDRAM: 65.1°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:25:30 PM ** CPU: 51.4°C GPU: 64.3°C EDRAM: 65.3°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:25:40 PM ** CPU: 51.4°C GPU: 64.5°C EDRAM: 65.5°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:25:51 PM ** CPU: 51.3°C GPU: 64.6°C EDRAM: 65.7°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:26:00 PM ** CPU: 51.4°C GPU: 64.8°C EDRAM: 65.9°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:26:10 PM ** CPU: 51.4°C GPU: 64.9°C EDRAM: 66.0°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:26:21 PM ** CPU: 51.5°C GPU: 65.0°C EDRAM: 66.1°C Mobo: 35.8°C Unkown: 44

** Reading from: 07-Sep-2015 10:26:31 PM ** CPU: 51.4°C GPU: 65.2°C EDRAM: 66.3°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:26:41 PM ** CPU: 51.5°C GPU: 65.2°C EDRAM: 66.4°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:26:51 PM ** CPU: 51.3°C GPU: 65.4°C EDRAM: 66.6°C Mobo: 36.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:27:01 PM ** CPU: 51.4°C GPU: 65.5°C EDRAM: 66.6°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:27:11 PM ** CPU: 51.5°C GPU: 65.5°C EDRAM: 66.6°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:27:21 PM ** CPU: 51.5°C GPU: 65.6°C EDRAM: 66.8°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:27:31 PM ** CPU: 51.4°C GPU: 65.7°C EDRAM: 66.9°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:27:41 PM ** CPU: 51.4°C GPU: 65.7°C EDRAM: 66.9°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:27:51 PM ** CPU: 51.4°C GPU: 65.8°C EDRAM: 67.0°C Mobo: 36.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:28:01 PM ** CPU: 51.4°C GPU: 65.8°C EDRAM: 67.1°C Mobo: 36.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:28:11 PM ** CPU: 51.6°C GPU: 65.9°C EDRAM: 67.0°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:28:21 PM ** CPU: 51.6°C GPU: 65.8°C EDRAM: 67.0°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:28:31 PM ** CPU: 51.4°C GPU: 66.0°C EDRAM: 67.2°C Mobo: 36.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:28:41 PM ** CPU: 51.4°C GPU: 66.0°C EDRAM: 67.2°C Mobo: 36.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:28:51 PM ** CPU: 51.6°C GPU: 65.9°C EDRAM: 67.2°C Mobo: 35.9°C Unkown: 44

** Reading from: 07-Sep-2015 10:29:01 PM ** CPU: 51.5°C GPU: 66.1°C EDRAM: 67.3°C Mobo: 36.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:29:11 PM ** CPU: 51.5°C GPU: 66.1°C EDRAM: 67.3°C Mobo: 36.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:29:21 PM ** CPU: 51.6°C GPU: 65.9°C EDRAM: 67.1°C Mobo: 36.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:29:31 PM ** CPU: 51.4°C GPU: 65.8°C EDRAM: 67.0°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:29:41 PM ** CPU: 51.7°C GPU: 65.5°C EDRAM: 66.6°C Mobo: 36.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:29:51 PM ** CPU: 51.6°C GPU: 65.5°C EDRAM: 66.5°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:30:01 PM ** CPU: 51.7°C GPU: 65.3°C EDRAM: 66.4°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:30:11 PM ** CPU: 51.6°C GPU: 65.2°C EDRAM: 66.3°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:30:21 PM ** CPU: 51.7°C GPU: 65.2°C EDRAM: 66.3°C Mobo: 36.0°C Unkown: 44

** Reading from: 07-Sep-2015 10:30:31 PM ** CPU: 51.6°C GPU: 65.5°C EDRAM: 66.5°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:30:41 PM ** CPU: 51.5°C GPU: 65.2°C EDRAM: 66.4°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:30:51 PM ** CPU: 51.4°C GPU: 64.8°C EDRAM: 66.0°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:31:01 PM ** CPU: 51.7°C GPU: 65.1°C EDRAM: 66.3°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:31:11 PM ** CPU: 51.6°C GPU: 65.4°C EDRAM: 66.5°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:31:21 PM ** CPU: 51.6°C GPU: 65.4°C EDRAM: 66.6°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:31:31 PM ** CPU: 51.6°C GPU: 65.4°C EDRAM: 66.5°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:31:41 PM ** CPU: 51.5°C GPU: 65.1°C EDRAM: 66.3°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:31:52 PM ** CPU: 51.7°C GPU: 65.4°C EDRAM: 66.5°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:32:02 PM ** CPU: 51.7°C GPU: 65.1°C EDRAM: 66.2°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:32:12 PM ** CPU: 51.8°C GPU: 65.2°C EDRAM: 66.3°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:32:22 PM ** CPU: 51.8°C GPU: 65.1°C EDRAM: 66.3°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:32:32 PM ** CPU: 51.8°C GPU: 64.9°C EDRAM: 66.0°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:32:42 PM ** CPU: 52.2°C GPU: 65.4°C EDRAM: 66.4°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:32:52 PM ** CPU: 52.1°C GPU: 65.5°C EDRAM: 66.5°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:33:02 PM ** CPU: 51.8°C GPU: 65.4°C EDRAM: 66.5°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:33:12 PM ** CPU: 51.9°C GPU: 65.4°C EDRAM: 66.4°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:33:22 PM ** CPU: 52.0°C GPU: 65.3°C EDRAM: 66.4°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:33:32 PM ** CPU: 51.7°C GPU: 65.4°C EDRAM: 66.5°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:33:42 PM ** CPU: 51.7°C GPU: 65.5°C EDRAM: 66.7°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:33:52 PM ** CPU: 51.8°C GPU: 65.4°C EDRAM: 66.7°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:34:02 PM ** CPU: 51.8°C GPU: 65.4°C EDRAM: 66.5°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:34:12 PM ** CPU: 51.8°C GPU: 65.5°C EDRAM: 66.6°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:34:22 PM ** CPU: 51.9°C GPU: 65.5°C EDRAM: 66.6°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:34:32 PM ** CPU: 51.9°C GPU: 65.4°C EDRAM: 66.5°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:34:42 PM ** CPU: 51.8°C GPU: 65.0°C EDRAM: 66.3°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:34:52 PM ** CPU: 52.0°C GPU: 65.4°C EDRAM: 66.5°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:35:02 PM ** CPU: 52.0°C GPU: 65.3°C EDRAM: 66.4°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:35:12 PM ** CPU: 52.2°C GPU: 65.7°C EDRAM: 66.7°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:35:22 PM ** CPU: 52.3°C GPU: 65.7°C EDRAM: 66.8°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:35:32 PM ** CPU: 52.1°C GPU: 65.8°C EDRAM: 67.0°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:35:42 PM ** CPU: 52.1°C GPU: 66.1°C EDRAM: 67.2°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:35:52 PM ** CPU: 52.1°C GPU: 66.0°C EDRAM: 67.2°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:36:02 PM ** CPU: 52.0°C GPU: 65.9°C EDRAM: 67.1°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:36:12 PM ** CPU: 52.1°C GPU: 65.7°C EDRAM: 66.8°C Mobo: 36.1°C Unkown: 44

** Reading from: 07-Sep-2015 10:36:22 PM ** CPU: 51.9°C GPU: 65.6°C EDRAM: 66.7°C Mobo: 36.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:36:32 PM ** CPU: 52.0°C GPU: 65.7°C EDRAM: 66.8°C Mobo: 36.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:36:42 PM ** CPU: 52.1°C GPU: 65.9°C EDRAM: 67.0°C Mobo: 36.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:36:52 PM ** CPU: 52.1°C GPU: 65.7°C EDRAM: 66.9°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:37:03 PM ** CPU: 52.2°C GPU: 65.9°C EDRAM: 67.1°C Mobo: 36.3°C Unkown: 44

** Reading from: 07-Sep-2015 10:37:12 PM ** CPU: 52.0°C GPU: 65.7°C EDRAM: 66.8°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:37:23 PM ** CPU: 52.0°C GPU: 65.7°C EDRAM: 66.7°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:37:33 PM ** CPU: 52.2°C GPU: 65.7°C EDRAM: 66.8°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:37:43 PM ** CPU: 52.2°C GPU: 65.8°C EDRAM: 67.0°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:37:53 PM ** CPU: 52.1°C GPU: 66.1°C EDRAM: 67.3°C Mobo: 36.2°C Unkown: 44

** Reading from: 07-Sep-2015 10:38:03 PM ** CPU: 51.8°C GPU: 65.9°C EDRAM: 67.1°C Mobo: 36.3°C Unkown: 44

